Size Chart
T-Shirts
| Size | Body Length (in) | Body Width (in) | Sleeve Length (in) | 
|---|---|---|---|
| XS | 27 | 17 ½ | 7 | 
| S | 28 | 19 | 7 ½ | 
| M | 29 | 20 ½ | 8 | 
| L | 30 | 22 | 8 ½ | 
| XL | 31 | 24 | 9 | 
| 2XL | 32 | 26 | 9 ½ | 
HOODIE
| (in inches) | XS | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|---|
| BODY LENGTH | 26 | 27 | 28 | 29 | 30 | 31 | 
| BODY WIDTH | 17 ½ | 19 ½ | 21 ½ | 23 ½ | 25 ½ | 27 ½ | 
| SLEEVE LENGTH | 23 | 23 ¾ | 24 ½ | 25 ¼ | 26 | 26 ¾ | 
SWEATSHIRT
| (in inches) | XS | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|---|
| BODY LENGTH | 26 | 27 | 28 | 29 | 30 | 31 | 
| BODY WIDTH | 17 ½ | 19 ½ | 21 ½ | 23 ½ | 25 ½ | 27 ½ | 
| SLEEVE LENGTH | 23 ¾ | 24 ½ | 25 ¼ | 26 | 26 ¾ | 27 ½ |